Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
mintNFT | 04.01.2026, 08:56:29 | 0POL | 0,19043264 | |||||
transfer | 04.01.2026, 08:56:29 | 0POL | 0,05086604 | |||||
mintAndDistribute | 04.01.2026, 08:56:29 | 0POL | 0,12525062 | |||||
0x0001b4f9 | 04.01.2026, 08:56:29 | 0POL | 0,17999747 | |||||
claim | 04.01.2026, 08:56:29 | 0POL | 0,06904124 | |||||
0x3829cab1 | 04.01.2026, 08:56:29 | 0POL | 0,1360258 | |||||
transfer | 04.01.2026, 08:56:29 | 0POL | 0,04084034 | |||||
claim | 04.01.2026, 08:56:29 | 0POL | 0,06904124 | |||||
approve | 04.01.2026, 08:56:29 | 0POL | 0,05860562 | |||||
claimInterest | 04.01.2026, 08:56:29 | 0POL | 0,14637133 | |||||
reward | 04.01.2026, 08:56:29 | 0POL | 0,07298756 | |||||
forward | 04.01.2026, 08:56:29 | 0POL | 0,1867548 | |||||
POL transfer | 04.01.2026, 08:56:29 | 1229,986212 | 0,03402036 | |||||
POL transfer | 04.01.2026, 08:56:29 | 125,333529 | 0,03402036 | |||||
POL transfer | 04.01.2026, 08:56:29 | 0,5 | 0,03510574 | |||||
POL transfer | 04.01.2026, 08:56:29 | 0,14060991 | 0,03814647 | |||||
redeemPositions | 04.01.2026, 08:56:29 | 0POL | 0,14013592 | |||||
rebase | 04.01.2026, 08:56:29 | 0POL | 0,12791245 | |||||
POL transfer | 04.01.2026, 08:56:29 | 0,1 | 0,05340887 | |||||
proxy | 04.01.2026, 08:56:27 | 0POL | 0,12534519 |
