Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 13.11.2025, 12:59:35 | 0,01024881 | 0,00000255 | |||||
harvestRewards | 13.11.2025, 12:59:35 | 0ETH | 0,0000183 | |||||
ETH transfer | 13.11.2025, 12:59:35 | 0,004718 | 0,00000279 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 13.11.2025, 12:59:35 | 0ETH | 0,00001523 | |||||
transferFrom | 13.11.2025, 12:59:35 | 0ETH | 0,00000629 | |||||
claimAirdrop | 13.11.2025, 12:59:35 | 0ETH | 0,00001298 | |||||
claimAirdrop | 13.11.2025, 12:59:35 | 0ETH | 0,00001298 | |||||
ETH transfer | 13.11.2025, 12:59:35 | 0,00000001 | 0,00000301 | |||||
ETH transfer | 13.11.2025, 12:59:35 | 0,00000001 | 0,00000301 | |||||
safeTransferFrom | 13.11.2025, 12:59:35 | 0ETH | 0,00000466 | |||||
transfer | 13.11.2025, 12:59:35 | 0ETH | 0,00000413 | |||||
ETH transfer | 13.11.2025, 12:59:35 | 0,11081204 | 0,0000032 | |||||
ETH transfer | 13.11.2025, 12:59:35 | 0,01010207 | 0,00000328 | |||||
transfer | 13.11.2025, 12:59:35 | 0ETH | 0,00000562 | |||||
transfer | 13.11.2025, 12:59:35 | 0ETH | 0,00000627 | |||||
ETH transfer | 13.11.2025, 12:59:35 | 0,00180808 | 0,00000389 | |||||
swapExactETHForTokens | 13.11.2025, 12:59:35 | 0,0435 | 0,00001458 | |||||
transfer | 13.11.2025, 12:59:35 | 0ETH | 0,0000461 | |||||
0xad457616 | 13.11.2025, 12:59:35 | 0ETH | 0,00001066 | |||||
execute | 13.11.2025, 12:59:35 | 0ETH | 0,00000957 |
