Transactions
| Txn hash | Method  | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer  | 04.11.2025, 20:39:35  | 0ETH  | 0,00002857  | |||||
ETH transfer  | 04.11.2025, 20:39:35  | 0,00295558  | 0,00001487  | |||||
0x0bbe0000  | 04.11.2025, 20:39:35  | 0,0000006  | 0,0001378  | |||||
ETH transfer  | 04.11.2025, 20:39:35  | 0,12423712  | 0,00001512  | |||||
0xdeff4b24  | 04.11.2025, 20:39:35  | 0ETH  | 0,00007359  | |||||
ETH transfer  | 04.11.2025, 20:39:35  | 0,00510748  | 0,00001487  | |||||
transfer  | 04.11.2025, 20:39:35  | 0ETH  | 0,00002979  | |||||
ETH transfer  | 04.11.2025, 20:39:35  | 0,00002399  | 0,00001483  | |||||
ETH transfer  | 04.11.2025, 20:39:35  | 0,74542808  | 0,00001512  | |||||
0xda9c8680  | 04.11.2025, 20:39:35  | 0ETH  | 0,00021321  | |||||
createOrder  | 04.11.2025, 20:39:35  | 0,00297124  | 0,00004215  | |||||
approve  | 04.11.2025, 20:39:35  | 0ETH  | 0,00004142  | |||||
transfer  | 04.11.2025, 20:39:35  | 0ETH  | 0,00003376  | |||||
flushForwarderTokens  | 04.11.2025, 20:39:35  | 0ETH  | 0,00005523  | |||||
transfer  | 04.11.2025, 20:39:35  | 0ETH  | 0,000062  | |||||
transfer  | 04.11.2025, 20:39:35  | 0ETH  | 0,00012452  | |||||
cancelOrder  | 04.11.2025, 20:39:35  | 0ETH  | 0,0000332  | |||||
createOrder  | 04.11.2025, 20:39:35  | 0,00307124  | 0,00004215  | |||||
flushForwarderTokens  | 04.11.2025, 20:39:35  | 0ETH  | 0,00004988  | |||||
execute  | 04.11.2025, 20:39:35  | 0ETH  | 0,00006521  | 
