Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/03/2026, 11:24:09 | 1 | 801 | 56.426 0,15% | 7 | ||
20/03/2026, 11:24:06 | 3 | 1.111 | 112.084 0,29% | 7 | ||
20/03/2026, 11:24:03 | 1 | 801 | 34.670 0,09% | 7 | ||
20/03/2026, 11:24:00 | 2 | 989 | 112.780 0,29% | 7 | ||
20/03/2026, 11:23:57 | 3 | 1.175 | 147.450 0,37% | 7 | ||
20/03/2026, 11:23:54 | 0 | 612 | 0 | 7 | ||
20/03/2026, 11:23:51 | 1 | 737 | 21.000 0,06% | 7 | ||
20/03/2026, 11:23:48 | 3 | 1.047 | 98.390 0,25% | 7 | ||
20/03/2026, 11:23:45 | 1 | 801 | 56.414 0,15% | 7 | ||
20/03/2026, 11:23:42 | 0 | 612 | 0 | 7 | ||
20/03/2026, 11:23:39 | 1 | 801 | 56.378 0,15% | 7 | ||
20/03/2026, 11:23:36 | 1 | 801 | 56.426 0,15% | 7 | ||
20/03/2026, 11:23:33 | 2 | 989 | 112.816 0,29% | 7 | ||
20/03/2026, 11:23:30 | 0 | 612 | 0 | 7 | ||
20/03/2026, 11:23:27 | 0 | 612 | 0 | 7 | ||
20/03/2026, 11:23:24 | 3 | 1.111 | 133.816 0,34% | 7 | ||
20/03/2026, 11:23:21 | 1 | 801 | 56.390 0,15% | 7 | ||
20/03/2026, 11:23:18 | 1 | 801 | 34.670 0,09% | 7 | ||
20/03/2026, 11:23:15 | 0 | 612 | 0 | 7 | ||
20/03/2026, 11:23:12 | 2 | 925 | 77.390 0,2% | 7 |
