Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/03/2026, 10:06:12 | 3 | 1.175 | 125.730 0,32% | 7 | ||
18/03/2026, 10:06:09 | 0 | 612 | 0 | 7 | ||
18/03/2026, 10:06:06 | 0 | 1.033 | 0 | 7 | ||
18/03/2026, 10:06:03 | 3 | 1.047 | 98.378 0,25% | 7 | ||
18/03/2026, 10:06:00 | 1 | 801 | 56.426 0,15% | 7 | ||
18/03/2026, 10:05:57 | 1 | 801 | 34.670 0,09% | 7 | ||
18/03/2026, 10:05:54 | 2 | 989 | 91.084 0,23% | 7 | ||
18/03/2026, 10:05:51 | 2 | 989 | 91.084 0,23% | 7 | ||
18/03/2026, 10:05:48 | 2 | 925 | 77.414 0,2% | 7 | ||
18/03/2026, 10:05:45 | 3 | 1.111 | 112.060 0,29% | 7 | ||
18/03/2026, 10:05:42 | 0 | 612 | 0 | 7 | ||
18/03/2026, 10:05:39 | 0 | 612 | 0 | 7 | ||
18/03/2026, 10:05:36 | 2 | 925 | 77.390 0,2% | 7 | ||
18/03/2026, 10:05:33 | 2 | 924 | 55.670 0,14% | 7 | ||
18/03/2026, 10:05:30 | 1 | 801 | 56.390 0,15% | 7 | ||
18/03/2026, 10:05:27 | 2 | 924 | 55.658 0,14% | 7 | ||
18/03/2026, 10:05:24 | 1 | 801 | 56.414 0,15% | 7 | ||
18/03/2026, 10:05:21 | 2 | 925 | 77.414 0,2% | 7 | ||
18/03/2026, 10:05:18 | 1 | 800 | 56.426 0,15% | 7 | ||
18/03/2026, 10:05:15 | 1 | 801 | 56.414 0,15% | 7 |
