Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/03/2026, 17:45:18 | 64 | 4.033.307 10,09% | 232,86 | 0,00093921 | 0,0001125 | ||
22/03/2026, 17:45:17 | 47 | 2.679.965 6,7% | 348,16 | 0,00093306 | 0,00007503 | ||
22/03/2026, 17:45:16 | 65 | 6.259.108 15,65% | 749,9 | 0,00469371 | 0,00017412 | ||
22/03/2026, 17:45:15 | 95 | 6.572.217 16,44% | 203,61 | 0,0013382 | 0,00018148 | ||
22/03/2026, 17:45:10 | 21 | 2.319.769 5,8% | 388,38 | 0,00090096 | 0,00006714 | ||
22/03/2026, 17:45:09 | 27 | 5.622.413 14,06% | 340,66 | 0,00191535 | 0,00016197 | ||
22/03/2026, 17:45:08 | 18 | 2.766.393 6,92% | 330,24 | 0,00091358 | 0,00007997 | ||
22/03/2026, 17:45:07 | 24 | 3.516.915 8,8% | 475,88 | 0,00167365 | 0,0001018 | ||
22/03/2026, 17:45:06 | 20 | 2.578.350 6,45% | 359,2 | 0,00092614 | 0,00007493 | ||
22/03/2026, 17:45:05 | 21 | 6.207.035 15,52% | 345,69 | 0,00214577 | 0,00017923 | ||
22/03/2026, 17:45:04 | 20 | 2.416.276 6,05% | 379 | 0,00091578 | 0,00007008 | ||
22/03/2026, 17:45:03 | 27 | 5.693.821 14,24% | 244,38 | 0,00139147 | 0,00016434 | ||
22/03/2026, 17:45:02 | 24 | 5.321.850 13,31% | 885,33 | 0,00471159 | 0,000153 | ||
22/03/2026, 17:45:01 | 18 | 1.630.378 4,08% | 536 | 0,00087389 | 0,00004719 | ||
22/03/2026, 17:45:00 | 16 | 1.500.098 3,76% | 580,26 | 0,00087045 | 0,00004373 | ||
22/03/2026, 17:44:59 | 36 | 7.645.579 19,12% | 173,8 | 0,00132886 | 0,00022054 | ||
22/03/2026, 17:44:58 | 9 | 1.302.192 3,26% | 659,64 | 0,00085897 | 0,00003785 | ||
22/03/2026, 17:44:57 | 24 | 4.318.830 10,8% | 243,73 | 0,00105264 | 0,00012541 | ||
22/03/2026, 17:44:56 | 31 | 9.614.201 24,04% | 317,84 | 0,00305584 | 0,00027469 | ||
22/03/2026, 17:44:55 | 24 | 3.348.918 8,38% | 306,3 | 0,00102577 | 0,00009585 |
