Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 04/11/2025 16:13:11 | 0ETH | 0,00008119 | |||||
deposit | 04/11/2025 16:13:11 | 0,00086228 | 0,00003159 | |||||
ETH transfer | 04/11/2025 16:13:11 | 0,02577696 | 0,00002837 | |||||
ETH transfer | 04/11/2025 16:13:11 | 0,03531143 | 0,00002859 | |||||
transfer | 04/11/2025 16:13:11 | 0ETH | 0,00005639 | |||||
unxswapByOrderId | 04/11/2025 16:13:11 | 0ETH | 0,00025014 | |||||
0xdeff4b24 | 04/11/2025 16:13:11 | 0ETH | 0,00018591 | |||||
harvestRewards | 04/11/2025 16:13:11 | 0ETH | 0,00012948 | |||||
approve | 04/11/2025 16:13:11 | 0ETH | 0,00006831 | |||||
transfer | 04/11/2025 16:13:11 | 0ETH | 0,00006805 | |||||
approve | 04/11/2025 16:13:11 | 0ETH | 0,00007217 | |||||
approve | 04/11/2025 16:13:11 | 0ETH | 0,00003554 | |||||
approve | 04/11/2025 16:13:11 | 0ETH | 0,00003588 | |||||
ETH transfer | 04/11/2025 16:13:11 | 0,00005 | 0,00003099 | |||||
transfer | 04/11/2025 16:13:11 | 0ETH | 0,00009187 | |||||
ETH transfer | 04/11/2025 16:13:11 | 0,00305016 | 0,00003099 | |||||
settleOrders | 04/11/2025 16:13:11 | 0ETH | 0,00116924 | |||||
ETH transfer | 04/11/2025 16:13:11 | 226 | 0,00003812 | |||||
transfer | 04/11/2025 16:13:11 | 0ETH | 0,00007557 | |||||
swap | 04/11/2025 16:13:11 | 0ETH | 0,000296 |
