Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x359f1846 | 16/11/2025 13:30:23 | 0ETH | 0,00002071 | |||||
0xe528be90 | 16/11/2025 13:30:23 | 0ETH | 0,00001192 | |||||
increaseLiquidity | 16/11/2025 13:30:23 | 0ETH | 0,00001424 | |||||
ETH transfer | 16/11/2025 13:30:23 | 0,01928729 | 0,0000014 | |||||
transfer | 16/11/2025 13:30:23 | 0ETH | 0,00000277 | |||||
ETH transfer | 16/11/2025 13:30:23 | 0,01 | 0,0000014 | |||||
ETH transfer | 16/11/2025 13:30:23 | 0,00001295 | 0,0000014 | |||||
ETH transfer | 16/11/2025 13:30:23 | 0,00783107 | 0,0000014 | |||||
ETH transfer | 16/11/2025 13:30:23 | 0,02999898 | 0,0000014 | |||||
createSaltedOrder | 16/11/2025 13:30:23 | 0,001 | 0,00001336 | |||||
execute | 16/11/2025 13:30:23 | 0ETH | 0,00001596 | |||||
0x488c3591 | 16/11/2025 13:30:23 | 0,02294237 | 0,00001969 | |||||
addLiquidity | 16/11/2025 13:30:23 | 0ETH | 0,00021244 | |||||
transfer | 16/11/2025 13:30:23 | 0ETH | 0,00000304 | |||||
executeBySender | 16/11/2025 13:30:23 | 0ETH | 0,00001253 | |||||
transfer | 16/11/2025 13:30:23 | 0ETH | 0,00000443 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 16/11/2025 13:30:23 | 0ETH | 0,00001414 | |||||
ETH transfer | 16/11/2025 13:30:23 | 1,03099855 | 0,00000144 | |||||
transfer | 16/11/2025 13:30:23 | 0ETH | 0,00002949 | |||||
0xa0000000 | 16/11/2025 13:30:23 | < 0,00000001 | 0,00001051 |
