Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xe59ced5d | 02.12.2025 klo 10.02.23 | 0,00009066 | 0,00009917 | |||||
setApprovalForAll | 02.12.2025 klo 10.02.23 | 0ETH | 0,00009509 | |||||
transfer | 02.12.2025 klo 10.02.23 | 0ETH | 0,00010538 | |||||
ETH transfer | 02.12.2025 klo 10.02.23 | 0,000325 | 0,000105 | |||||
approve | 02.12.2025 klo 10.02.23 | 0ETH | 0,00011306 | |||||
withdraw | 02.12.2025 klo 10.02.23 | 0ETH | 0,00012024 | |||||
0x4cf3fe9c | 02.12.2025 klo 10.02.23 | 0,00017802 | 0,00001176 | |||||
transfer | 02.12.2025 klo 10.02.23 | 0ETH | 0,00020797 | |||||
0x5cedb17d | 02.12.2025 klo 10.02.23 | 0,00020859 | 0,00003194 | |||||
transfer | 02.12.2025 klo 10.02.23 | 0ETH | 0,00023413 | |||||
transfer | 02.12.2025 klo 10.02.23 | 0ETH | 0,00027974 | |||||
claimRank | 02.12.2025 klo 10.02.23 | 0ETH | 0,00032552 | |||||
aggregate3 | 02.12.2025 klo 10.02.23 | 0ETH | 0,00052108 | |||||
swap | 02.12.2025 klo 10.02.23 | 0ETH | 0,00165162 | |||||
ETH transfer | 02.12.2025 klo 10.02.23 | 0,00000066 | 0,0000009 | |||||
0x000000c3 | 02.12.2025 klo 10.02.23 | < 0,00000001 | 0,00272991 | |||||
0xd78fd74d | 02.12.2025 klo 10.02.23 | 0ETH | 0,00000362 | |||||
0xf2005308 | 02.12.2025 klo 10.02.23 | 0ETH | 0,00511612 | |||||
uniswapV3SwapTo | 02.12.2025 klo 10.02.23 | 0ETH | 0,00031116 | |||||
0xf25108f8 | 02.12.2025 klo 10.02.23 | < 0,00000001 | 0,00001094 |
