Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/05/2026، 22:57:27 | 31 | 8,325 | 1,636,908 4.1% | 0.000006 | ||
21/05/2026، 22:57:25 | 14 | 12,786 | 2,218,504 5.55% | 0.000006 | ||
21/05/2026، 22:57:23 | 27 | 9,442 | 2,260,100 5.66% | 0.000006 | ||
21/05/2026، 22:57:21 | 21 | 11,826 | 2,307,415 5.77% | 0.000006 | ||
21/05/2026، 22:57:19 | 21 | 8,639 | 2,044,939 5.12% | 0.000006 | ||
21/05/2026، 22:57:17 | 52 | 15,398 | 3,363,772 8.41% | 0.000006 | ||
21/05/2026، 22:57:15 | 23 | 15,029 | 2,706,731 6.77% | 0.000006 | ||
21/05/2026، 22:57:13 | 57 | 13,541 | 3,166,988 7.92% | 0.000006 | ||
21/05/2026، 22:57:11 | 60 | 14,594 | 3,331,002 8.33% | 0.000006 | ||
21/05/2026، 22:57:09 | 63 | 19,770 | 4,697,253 11.75% | 0.000006 | ||
21/05/2026، 22:57:07 | 148 | 28,920 | 6,728,999 16.83% | 0.000006 | ||
21/05/2026، 22:57:05 | 120 | 23,983 | 6,480,092 16.21% | 0.000006 | ||
21/05/2026، 22:57:03 | 185 | 30,379 | 7,494,418 18.74% | 0.000006 | ||
21/05/2026، 22:57:01 | 81 | 19,366 | 5,373,488 13.44% | 0.000006 | ||
21/05/2026، 22:56:59 | 25 | 12,385 | 2,278,120 5.7% | 0.000006 | ||
21/05/2026، 22:56:57 | 20 | 8,633 | 1,445,139 3.62% | 0.000006 | ||
21/05/2026، 22:56:55 | 67 | 15,153 | 3,088,250 7.73% | 0.000006 | ||
21/05/2026، 22:56:53 | 137 | 24,555 | 6,077,253 15.2% | 0.000006 | ||
21/05/2026، 22:56:51 | 73 | 13,798 | 3,758,603 9.4% | 0.000006 | ||
21/05/2026، 22:56:49 | 44 | 11,250 | 2,341,605 5.86% | 0.000006 |
