Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14/05/2026, 19.47.24 | 164 | 127.358 | 26.527.912 44,22% | 60.000.000 | 0,481966 | 0,012785 | ||
14/05/2026, 19.47.12 | 203 | 85.067 | 21.732.483 36,23% | 60.000.000 | 0,246544 | 0,005358 | ||
14/05/2026, 19.46.48 | 223 | 128.888 | 31.895.946 53,16% | 60.000.000 | 0,27851 | 0,008883 | ||
14/05/2026, 19.46.24 | 147 | 65.404 | 21.985.336 36,65% | 60.000.000 | 0,254293 | 0,00559 | ||
14/05/2026, 19.46.12 | 160 | 83.363 | 22.335.400 37,23% | 60.000.000 | 0,168126 | 0,003755 | ||
14/05/2026, 19.46.00 | 168 | 92.173 | 24.846.877 41,42% | 60.000.000 | 0,225384 | 0,0056 | ||
14/05/2026, 19.45.48 | 173 | 93.292 | 26.972.711 44,96% | 60.000.000 | 0,300064 | 0,008093 | ||
14/05/2026, 19.45.36 | 141 | 89.529 | 27.294.200 45,5% | 60.000.000 | 0,525738 | 0,014349 | ||
14/05/2026, 19.45.24 | 172 | 87.158 | 25.988.373 43,32% | 60.000.000 | 0,275419 | 0,007157 | ||
14/05/2026, 19.45.12 | 144 | 60.341 | 17.097.478 28,5% | 60.000.000 | 0,26487 | 0,004528 | ||
14/05/2026, 19.45.00 | 137 | 83.324 | 22.113.101 36,86% | 60.000.000 | 0,234921 | 0,005194 | ||
14/05/2026, 19.44.48 | 193 | 86.142 | 25.917.818 43,2% | 60.000.000 | 0,250103 | 0,006482 | ||
14/05/2026, 19.44.24 | 251 | 144.432 | 45.701.017 76,17% | 60.000.000 | 0,205831 | 0,009406 | ||
14/05/2026, 19.44.00 | 115 | 63.281 | 19.582.915 32,64% | 60.000.000 | 0,214905 | 0,004208 | ||
14/05/2026, 19.43.48 | 203 | 81.205 | 23.628.391 39,39% | 60.000.000 | 0,303951 | 0,007181 | ||
14/05/2026, 19.43.36 | 138 | 104.302 | 31.041.266 51,74% | 60.000.000 | 0,442871 | 0,013747 | ||
14/05/2026, 19.43.00 | 136 | 80.670 | 25.564.064 42,61% | 60.000.000 | 0,194993 | 0,004984 | ||
14/05/2026, 19.42.48 | 166 | 71.146 | 25.462.503 42,44% | 60.000.000 | 0,215657 | 0,005491 | ||
14/05/2026, 19.42.36 | 158 | 81.970 | 20.980.431 34,97% | 59.999.943 | 0,137589 | 0,002886 | ||
14/05/2026, 19.42.24 | 154 | 62.150 | 21.847.596 36,45% | 59.941.408 | 0,273 | 0,005964 |
