Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18. 05. 2026 09:45:23 | 1 | 89 210 0,45 % | 20 000 000 | 0,00000244 | ||
18. 05. 2026 09:45:23 | 1 | 37 411 0,19 % | 20 000 000 | 0,00003858 | ||
18. 05. 2026 09:45:21 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000147 | ||
18. 05. 2026 09:45:21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000071 | ||
18. 05. 2026 09:45:20 | 1 | 37 411 0,19 % | 20 000 000 | 0,00003845 | ||
18. 05. 2026 09:45:18 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000131 | ||
18. 05. 2026 09:45:17 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000091 | ||
18. 05. 2026 09:45:17 | 1 | 37 411 0,19 % | 20 000 000 | 0,00003845 | ||
18. 05. 2026 09:45:01 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000131 | ||
18. 05. 2026 09:44:48 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000083 | ||
18. 05. 2026 09:44:38 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000058 | ||
18. 05. 2026 09:44:19 | 1 | 35 313 0,18 % | 20 000 000 | 0,00000072 | ||
18. 05. 2026 09:44:11 | 1 | 245 745 1,23 % | 20 000 000 | 0,00000301 | ||
18. 05. 2026 09:44:07 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000093 | ||
18. 05. 2026 09:44:06 | 1 | 37 411 0,19 % | 20 000 000 | 0,00003877 | ||
18. 05. 2026 09:43:54 | 1 | 47 443 0,24 % | 20 000 000 | 0,00000171 | ||
18. 05. 2026 09:43:51 | 1 | 136 468 0,69 % | 20 000 000 | 0,00000426 | ||
18. 05. 2026 09:43:51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000087 | ||
18. 05. 2026 09:43:50 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002166 | ||
18. 05. 2026 09:43:43 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000061 |
