Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 2026-05-15 16:56:02 | 0POL | 0,15900042 | |||||
claimInterest | 2026-05-15 16:56:02 | 0POL | 0,08290701 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-15 16:56:02 | 0POL | 0,2412776 | |||||
stake | 2026-05-15 16:56:02 | 0POL | 0,11617481 | |||||
0x3829cab1 | 2026-05-15 16:56:02 | 0POL | 0,07418046 | |||||
0x35aff26d | 2026-05-15 16:56:02 | 0POL | 0,27864929 | |||||
0x3829cab1 | 2026-05-15 16:56:02 | 0POL | 0,07418046 | |||||
0x3829cab1 | 2026-05-15 16:56:02 | 0POL | 0,07418046 | |||||
POL transfer | 2026-05-15 16:56:02 | 1 | 0,01448675 | |||||
transfer | 2026-05-15 16:56:02 | 0POL | 0,02219715 | |||||
0xd9f0f7f5 | 2026-05-15 16:56:02 | 0POL | 0,0883423 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-15 16:56:02 | 0POL | 0,23795807 | |||||
stake | 2026-05-15 16:56:02 | 0POL | 0,11617481 | |||||
approve | 2026-05-15 16:56:02 | 0POL | 0,02391832 | |||||
claimInterest | 2026-05-15 16:56:02 | 0POL | 0,08290701 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-15 16:56:02 | 0POL | 0,2431326 | |||||
stake | 2026-05-15 16:56:02 | 0POL | 0,08079401 | |||||
0x3829cab1 | 2026-05-15 16:56:02 | 0POL | 0,16013079 | |||||
transfer | 2026-05-15 16:56:02 | 0POL | 0,027929 | |||||
dagSwapByOrderId | 2026-05-15 16:56:02 | 0POL | 0,32745886 |
