Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 10.36.43 | 123 | 42.480.010 30,35% | 140.000.000 | 479,28863 | 9,849834 | 10,51035127 | ||
18/05/2026, 10.36.41 | 120 | 29.972.198 21,41% | 140.000.000 | 498,090538 | 7,431869 | 7,49699843 | ||
18/05/2026, 10.36.39 | 138 | 28.414.918 20,3% | 140.000.000 | 522,621325 | 7,781766 | 7,06847611 | ||
18/05/2026, 10.36.37 | 128 | 30.244.121 21,61% | 140.000.000 | 495,749383 | 7,387833 | 7,60567084 | ||
18/05/2026, 10.36.36 | 139 | 29.178.529 20,85% | 140.000.000 | 475,039237 | 6,567627 | 7,2933186 | ||
18/05/2026, 10.36.34 | 187 | 55.606.928 39,72% | 140.000.000 | 469,412014 | 12,108746 | 13,99381411 | ||
18/05/2026, 10.36.32 | 148 | 39.131.649 27,96% | 140.000.000 | 453,800587 | 7,816947 | 9,94101755 | ||
18/05/2026, 10.36.30 | 135 | 33.983.938 24,28% | 140.000.000 | 510,276204 | 8,618878 | 8,72231685 | ||
18/05/2026, 10.36.29 | 130 | 34.220.947 24,45% | 140.000.000 | 494,740648 | 8,057113 | 8,87337968 | ||
18/05/2026, 10.36.27 | 170 | 54.741.388 39,11% | 140.000.000 | 515,682991 | 13,93636 | 14,29284211 | ||
18/05/2026, 10.36.25 | 261 | 82.441.633 58,89% | 140.000.000 | 487,053023 | 19,569159 | 20,58428713 | ||
18/05/2026, 10.36.23 | 193 | 51.127.588 36,52% | 140.000.000 | 508,715508 | 13,147579 | 12,8618175 | ||
18/05/2026, 10.36.22 | 137 | 36.686.349 26,21% | 140.000.000 | 469,538598 | 8,103194 | 9,12246199 | ||
18/05/2026, 10.36.20 | 168 | 41.403.190 29,58% | 140.000.000 | 488,985977 | 9,856474 | 10,38910454 | ||
18/05/2026, 10.36.18 | 169 | 46.579.751 33,28% | 140.000.000 | 465,51553 | 9,898948 | 11,7846493 | ||
18/05/2026, 10.36.16 | 145 | 36.402.480 26,01% | 140.000.000 | 481,345461 | 8,221015 | 9,30115271 | ||
18/05/2026, 10.36.15 | 175 | 54.366.216 38,84% | 140.000.000 | 459,976279 | 11,45263 | 13,55453901 | ||
18/05/2026, 10.36.13 | 177 | 41.461.536 29,62% | 140.000.000 | 476,199618 | 9,312781 | 10,43118623 | ||
18/05/2026, 10.36.11 | 142 | 35.972.763 25,7% | 140.000.000 | 456,700108 | 7,478196 | 8,95056858 | ||
18/05/2026, 10.36.09 | 145 | 37.428.576 26,74% | 140.000.000 | 455,764136 | 7,65499 | 9,40361167 |
