Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
15.05.2026 klo 19.06.13 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 19.06.09 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 19.06.06 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 19.06.03 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 19.06.00 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 19.05.57 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 19.05.53 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 19.05.50 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 19.05.47 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 19.05.44 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 19.05.41 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 19.05.38 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 19.05.34 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 19.05.31 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 19.05.28 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 19.05.25 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 19.05.22 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 19.05.18 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 19.05.15 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 19.05.12 | 0 | 0 | 0 | 0ETH |
