Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27. 05. 2026 15:53:53 | 23 | 9 807 104 24,52 % | 40 000 000 | |
27. 05. 2026 15:53:51 | 35 | 13 662 599 34,16 % | 40 000 000 | |
27. 05. 2026 15:53:49 | 30 | 11 907 553 29,77 % | 40 000 000 | |
27. 05. 2026 15:53:47 | 23 | 8 779 820 21,95 % | 40 000 000 | |
27. 05. 2026 15:53:45 | 27 | 9 364 408 23,42 % | 40 000 000 | |
27. 05. 2026 15:53:43 | 37 | 14 601 235 36,51 % | 40 000 000 | |
27. 05. 2026 15:53:41 | 57 | 18 903 045 47,26 % | 40 000 000 | |
27. 05. 2026 15:53:39 | 21 | 7 915 993 19,79 % | 40 000 000 | |
27. 05. 2026 15:53:37 | 22 | 8 870 430 22,18 % | 40 000 000 | |
27. 05. 2026 15:53:35 | 28 | 8 577 024 21,45 % | 40 000 000 | |
27. 05. 2026 15:53:33 | 21 | 8 851 161 22,13 % | 40 000 000 | |
27. 05. 2026 15:53:31 | 26 | 10 437 876 26,1 % | 40 000 000 | |
27. 05. 2026 15:53:29 | 24 | 11 731 359 29,33 % | 40 000 000 | |
27. 05. 2026 15:53:27 | 23 | 10 085 483 25,22 % | 40 000 000 | |
27. 05. 2026 15:53:25 | 23 | 8 720 836 21,81 % | 40 000 000 | |
27. 05. 2026 15:53:23 | 27 | 10 077 275 25,2 % | 40 000 000 | |
27. 05. 2026 15:53:21 | 23 | 9 288 183 23,23 % | 40 000 000 | |
27. 05. 2026 15:53:19 | 33 | 11 962 873 29,91 % | 40 000 000 | |
27. 05. 2026 15:53:17 | 24 | 10 269 000 25,68 % | 40 000 000 | |
27. 05. 2026 15:53:15 | 25 | 8 969 581 22,43 % | 40 000 000 |
