Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026، 01:26:59 | 4 | 3,986,299 7.98% | 50,000,000 | 0.00000017 | ||
15/05/2026، 01:26:49 | 18 | 6,368,519 12.74% | 50,000,000 | 0.00000147 | ||
15/05/2026، 01:26:39 | 4 | 2,403,182 4.81% | 50,000,000 | 0.000001 | ||
15/05/2026، 01:26:29 | 4 | 3,206,561 6.42% | 50,000,000 | 0.00000041 | ||
15/05/2026، 01:26:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000006 | ||
15/05/2026، 01:26:09 | 5 | 3,255,655 6.52% | 50,000,000 | 0.00000077 | ||
15/05/2026، 01:25:59 | 5 | 5,673,117 11.35% | 50,000,000 | 0.00000023 | ||
15/05/2026، 01:25:49 | 6 | 8,028,276 16.06% | 50,000,000 | 0.00000048 | ||
15/05/2026، 01:25:39 | 8 | 6,763,206 13.53% | 50,000,000 | 0.00000421 | ||
15/05/2026، 01:25:29 | 6 | 4,973,349 9.95% | 50,000,000 | 0.00000222 | ||
15/05/2026، 01:25:19 | 5 | 4,611,567 9.23% | 50,000,000 | 0.0000012 | ||
15/05/2026، 01:25:09 | 3 | 1,749,749 3.5% | 50,000,000 | 0.00000007 | ||
15/05/2026، 01:24:59 | 4 | 2,544,495 5.09% | 50,000,000 | 0.00000012 | ||
15/05/2026، 01:24:49 | 5 | 4,333,605 8.67% | 50,000,000 | 0.00000021 | ||
15/05/2026، 01:24:39 | 4 | 3,649,400 7.3% | 50,000,000 | 0.00000016 | ||
15/05/2026، 01:24:29 | 5 | 3,244,188 6.49% | 50,000,000 | 0.00000063 | ||
15/05/2026، 01:24:19 | 7 | 5,576,415 11.16% | 50,000,000 | 0.00000135 | ||
15/05/2026، 01:24:09 | 4 | 3,214,939 6.43% | 50,000,000 | 0.00000108 | ||
15/05/2026، 01:23:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
15/05/2026، 01:23:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 |
