Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/19/2026, 14:29:41 | 1 | 387,452,160 | 0KAVA | ||
05/19/2026, 14:29:35 | 1 | 1,018,688,001.018688 | 0KAVA | ||
05/19/2026, 14:29:30 | 1 | 0.032882 | 0KAVA | ||
05/19/2026, 14:29:24 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 14:29:18 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 14:29:13 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 14:29:07 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 14:29:01 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 14:28:56 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 14:28:50 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 14:28:44 | 1 | 884,692,000.884692 | 0KAVA | ||
05/19/2026, 14:28:38 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 14:28:33 | 3 | 2,315,249,019.099 | 0KAVA | ||
05/19/2026, 14:28:27 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 14:28:21 | 3 | 1,303,246,841.615 | 0KAVA | ||
05/19/2026, 14:28:15 | 4 | 40,567,297,686.650955 | 0KAVA | ||
05/19/2026, 14:28:10 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 14:28:04 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 14:27:58 | 1 | 594,829,036.62 | 0KAVA | ||
05/19/2026, 14:27:53 | 2 | 1,789,090,680 | 0KAVA |











