Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
15. 05. 2026 18:44:12 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
15. 05. 2026 18:44:12 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
15. 05. 2026 18:44:11 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
15. 05. 2026 18:44:09 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121687 | |||||
15. 05. 2026 18:44:06 | safeTransferFrom | Ethereum Dynamic Fee | 0KLAY | 0,00164281 | |||||
15. 05. 2026 18:44:06 | -- | Value Transfer | 14 705,8824 | 0,0005775 | |||||
15. 05. 2026 18:44:06 | transfer | Smart Contract Execution | 0KLAY | 0,00123455 | |||||
15. 05. 2026 18:44:06 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
15. 05. 2026 18:44:05 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01354403 | |||||
15. 05. 2026 18:44:03 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
15. 05. 2026 18:44:02 | 0x5b6baa0d | Ethereum Dynamic Fee | 0,1 | 0,00220972 | |||||
15. 05. 2026 18:44:02 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
15. 05. 2026 18:44:02 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
15. 05. 2026 18:44:02 | transfer | Legacy Transaction | 0KLAY | 0,0015431 | |||||
15. 05. 2026 18:44:00 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00388214 | |||||
15. 05. 2026 18:43:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434298 | |||||
15. 05. 2026 18:43:59 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121621 | |||||
15. 05. 2026 18:43:58 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008008 | |||||
15. 05. 2026 18:43:57 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008129 | |||||
15. 05. 2026 18:43:57 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 |
