Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 06/11/2025, 09:17:23 | 0.00984 | 0.00001619 | |||||
harvestRewards | 06/11/2025, 09:17:23 | 0ETH | 0.00003554 | |||||
approve | 06/11/2025, 09:17:23 | 0ETH | 0.00003744 | |||||
withdraw | 06/11/2025, 09:17:23 | 0ETH | 0.00002878 | |||||
withdrawETH | 06/11/2025, 09:17:23 | 0ETH | 0.00001429 | |||||
approve | 06/11/2025, 09:17:23 | 0ETH | 0.00002649 | |||||
transfer | 06/11/2025, 09:17:23 | 0ETH | 0.00011921 | |||||
ETH transfer | 06/11/2025, 09:17:23 | 0.08 | 0.00004139 | |||||
ETH transfer | 06/11/2025, 09:17:23 | 0.56 | 0.000021 | |||||
uniswapV3SwapTo | 06/11/2025, 09:17:23 | 0ETH | 0.00007962 | |||||
uniswapV3SwapTo | 06/11/2025, 09:17:23 | 0ETH | 0.00006271 | |||||
0xc16ae7a4 | 06/11/2025, 09:17:23 | 0ETH | 0.00006366 | |||||
0x02c3f279 | 06/11/2025, 09:17:23 | 0.00001657 | 0.00006937 | |||||
ETH transfer | 06/11/2025, 09:17:23 | 0.009 | 0.00000571 | |||||
ETH transfer | 06/11/2025, 09:17:23 | 0.00183632 | 0.0000252 | |||||
ETH transfer | 06/11/2025, 09:17:23 | 0.00306154 | 0.0000252 | |||||
transfer | 06/11/2025, 09:17:23 | 0ETH | 0.00003762 | |||||
ETH transfer | 06/11/2025, 09:17:23 | 0.20445872 | 0.00002669 | |||||
execTransactionWithRole | 06/11/2025, 09:17:23 | 0ETH | 0.00008438 | |||||
0xa0000000 | 06/11/2025, 09:17:23 | < 0.00000001 | 0.0000537 |
