Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 06/11/2025, 06:05:59 | 0,03634514 | 0,00000963 | |||||
ETH transfer | 06/11/2025, 06:05:59 | 0,425742 | 0,00000967 | |||||
ETH transfer | 06/11/2025, 06:05:59 | 0,02200125 | 0,00000968 | |||||
ETH transfer | 06/11/2025, 06:05:59 | 0,00267751 | 0,00001004 | |||||
ETH transfer | 06/11/2025, 06:05:59 | 0,00145169 | 0,00001008 | |||||
ETH transfer | 06/11/2025, 06:05:59 | 0,00704054 | 0,00000986 | |||||
ETH transfer | 06/11/2025, 06:05:59 | 0,02072671 | 0,00000986 | |||||
ETH transfer | 06/11/2025, 06:05:59 | 0,0003338 | 0,00000986 | |||||
ETH transfer | 06/11/2025, 06:05:59 | 0,00046872 | 0,00001105 | |||||
swapExactETHForTokens | 06/11/2025, 06:05:59 | 0,0154988 | 0,00004067 | |||||
ETH transfer | 06/11/2025, 06:05:59 | 0,01782016 | 0,00001043 | |||||
0x9a130518 | 06/11/2025, 06:05:59 | < 0,00000001 | 0,00005635 | |||||
0x9a22c520 | 06/11/2025, 06:05:59 | < 0,00000001 | 0,00018329 | |||||
forward | 06/11/2025, 06:05:59 | 0ETH | 0,00003842 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 06/11/2025, 06:05:59 | 0ETH | 0,00005288 | |||||
0x99e1d016 | 06/11/2025, 06:05:59 | 0,286 | 0,00028799 | |||||
strictlySwapAndCallDln | 06/11/2025, 06:05:59 | 0,00642117 | 0,00009591 | |||||
0xa0000000 | 06/11/2025, 06:05:59 | < 0,00000001 | 0,00004396 | |||||
0xa0000000 | 06/11/2025, 06:05:59 | < 0,00000001 | 0,00005716 | |||||
ROOT4146650865 | 06/11/2025, 06:05:59 | < 0,00000001 | 0,00011356 |
