Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 07/11/2025, 23.36.35 | 0ETH | 0,00016211 | |||||
ETH transfer | 07/11/2025, 23.36.35 | 0,00981609 | 0,00008748 | |||||
ETH transfer | 07/11/2025, 23.36.35 | 0,00010083 | 0,00008822 | |||||
ETH transfer | 07/11/2025, 23.36.35 | 0,21433 | 0,00008828 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 07/11/2025, 23.36.35 | 0ETH | 0,00048358 | |||||
ETH transfer | 07/11/2025, 23.36.35 | 0,03 | 0,00008997 | |||||
ETH transfer | 07/11/2025, 23.36.35 | 0,11859066 | 0,00009106 | |||||
ETH transfer | 07/11/2025, 23.36.35 | 0,15089548 | 0,0000942 | |||||
transfer | 07/11/2025, 23.36.35 | 0ETH | 0,00022054 | |||||
cooldownShares | 07/11/2025, 23.36.35 | 0ETH | 0,00051139 | |||||
ETH transfer | 07/11/2025, 23.36.35 | 0,01339638 | 0,00009614 | |||||
verifyMerkle | 07/11/2025, 23.36.35 | 0ETH | 0,00110293 | |||||
transfer | 07/11/2025, 23.36.35 | 0ETH | 0,00024226 | |||||
transfer | 07/11/2025, 23.36.35 | 0ETH | 0,000316 | |||||
transfer | 07/11/2025, 23.36.35 | 0ETH | 0,00018275 | |||||
transfer | 07/11/2025, 23.36.35 | 0ETH | 0,00016754 | |||||
transfer | 07/11/2025, 23.36.35 | 0ETH | 0,00017156 | |||||
transfer | 07/11/2025, 23.36.35 | 0ETH | 0,00017161 | |||||
0xfd1dc126 | 07/11/2025, 23.36.35 | 0,01580573 | 0,00011288 | |||||
ETH transfer | 07/11/2025, 23.36.35 | 0,04914184 | 0,00011206 |
