Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 08/11/2025, 19.07.11 | 0,00000904 | 0,00000387 | |||||
ETH transfer | 08/11/2025, 19.07.11 | 0,00000904 | 0,00000387 | |||||
ETH transfer | 08/11/2025, 19.07.11 | 0,00000904 | 0,00000387 | |||||
ETH transfer | 08/11/2025, 19.07.11 | 0,00000904 | 0,00000387 | |||||
ETH transfer | 08/11/2025, 19.07.11 | 0,00000904 | 0,00000387 | |||||
ETH transfer | 08/11/2025, 19.07.11 | 0,00000904 | 0,00000387 | |||||
ETH transfer | 08/11/2025, 19.07.11 | 0,00000904 | 0,00000387 | |||||
ETH transfer | 08/11/2025, 19.07.11 | 0,00000903 | 0,00000387 | |||||
0x25356bc7 | 08/11/2025, 19.07.11 | 0ETH | 0,00006682 | |||||
ETH transfer | 08/11/2025, 19.07.11 | 0,00115854 | 0,00000391 | |||||
claimAirdrop | 08/11/2025, 19.07.11 | 0ETH | 0,00002144 | |||||
transfer | 08/11/2025, 19.07.11 | 0ETH | 0,00000769 | |||||
0x122067ed | 08/11/2025, 19.07.11 | 0ETH | 0,00002228 | |||||
ETH transfer | 08/11/2025, 19.07.11 | 0,03012076 | 0,0000105 | |||||
propagateRoot | 08/11/2025, 19.07.11 | 0ETH | 0,00088782 | |||||
transfer | 08/11/2025, 19.07.11 | 0ETH | 0,00006763 | |||||
transfer | 08/11/2025, 19.07.11 | 0ETH | 0,00005008 | |||||
deposit | 08/11/2025, 19.07.11 | 0ETH | 0,00007248 | |||||
transfer | 08/11/2025, 19.07.11 | 0ETH | 0,00006763 | |||||
proposeL2Output | 08/11/2025, 19.07.11 | 0ETH | 0,00011846 |
