Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15-05-2026, 14:47:23 | 246 | 102.956 | 31.277.722 52,13% | 60.000.000 | 0,590668 | 0,013375 | ||
15-05-2026, 14:47:11 | 234 | 273.964 | 28.614.373 47,7% | 60.000.000 | 0,566824 | 0,011527 | ||
15-05-2026, 14:46:59 | 282 | 217.274 | 57.884.314 96,48% | 60.000.000 | 0,382589 | 0,013642 | ||
15-05-2026, 14:46:47 | 176 | 64.353 | 9.561.025 15,94% | 60.000.000 | 0,541024 | 0,003637 | ||
15-05-2026, 14:46:35 | 195 | 238.036 | 39.086.838 65,15% | 60.000.000 | 0,44023 | 0,011159 | ||
15-05-2026, 14:46:23 | 179 | 261.478 | 30.295.797 50,5% | 60.000.000 | 0,517574 | 0,010998 | ||
15-05-2026, 14:46:11 | 477 | 295.234 | 36.051.755 60,09% | 60.000.000 | 0,482643 | 0,011966 | ||
15-05-2026, 14:45:59 | 241 | 225.073 | 20.827.292 34,72% | 60.000.000 | 0,455003 | 0,006212 | ||
15-05-2026, 14:45:47 | 402 | 352.864 | 43.418.084 72,37% | 59.999.943 | 0,388552 | 0,010425 | ||
15-05-2026, 14:45:35 | 646 | 549.479 | 59.533.825 99,33% | 59.941.408 | 0,408242 | 0,016437 | ||
15-05-2026, 14:45:23 | 276 | 185.796 | 48.679.051 81,14% | 60.000.000 | 0,408905 | 0,013937 | ||
15-05-2026, 14:45:11 | 198 | 58.937 | 11.899.989 19,84% | 60.000.000 | 0,605451 | 0,005627 | ||
15-05-2026, 14:44:59 | 49 | 17.302 | 3.969.918 6,62% | 60.000.000 | 1,265487 | 0,004433 | ||
15-05-2026, 14:44:47 | 229 | 291.353 | 34.000.040 56,67% | 60.000.000 | 0,500902 | 0,012057 | ||
15-05-2026, 14:44:35 | 269 | 295.747 | 28.907.845 48,18% | 60.000.000 | 0,452154 | 0,008822 | ||
15-05-2026, 14:44:23 | 620 | 307.517 | 41.452.556 69,09% | 60.000.000 | 0,311281 | 0,007089 | ||
15-05-2026, 14:44:11 | 236 | 92.276 | 19.009.685 31,69% | 60.000.000 | 0,922145 | 0,014735 | ||
15-05-2026, 14:43:59 | 217 | 352.249 | 41.097.953 68,5% | 60.000.000 | 0,357951 | 0,008937 | ||
15-05-2026, 14:43:47 | 242 | 283.014 | 54.803.108 91,34% | 60.000.000 | 0,354173 | 0,012431 | ||
15-05-2026, 14:43:35 | 96 | 34.776 | 6.229.052 10,39% | 59.999.943 | 0,536731 | 0,002462 |
