Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15/05/2026، 10:35:59 | 190 | 120,366 | 22,784,534 37.98% | 60,000,000 | 0.753497 | 0.01413 | ||
15/05/2026، 10:35:47 | 163 | 97,790 | 20,042,323 33.41% | 60,000,000 | 1.704742 | 0.031378 | ||
15/05/2026، 10:35:35 | 185 | 228,720 | 30,979,084 51.64% | 59,999,943 | 0.406787 | 0.008309 | ||
15/05/2026، 10:35:23 | 252 | 330,225 | 54,377,123 90.72% | 59,941,408 | 0.587294 | 0.025097 | ||
15/05/2026، 10:35:11 | 113 | 56,664 | 10,631,350 17.72% | 60,000,000 | 0.368448 | 0.002462 | ||
15/05/2026، 10:34:59 | 98 | 72,896 | 7,830,242 13.06% | 60,000,000 | 0.400409 | 0.001955 | ||
15/05/2026، 10:34:47 | 149 | 233,277 | 23,082,240 38.48% | 60,000,000 | 0.447865 | 0.006755 | ||
15/05/2026، 10:34:35 | 283 | 324,735 | 36,975,383 61.63% | 60,000,000 | 0.412471 | 0.009675 | ||
15/05/2026، 10:34:23 | 241 | 359,946 | 59,974,196 99.96% | 60,000,000 | 0.246739 | 0.006758 | ||
15/05/2026، 10:34:11 | 148 | 76,224 | 24,049,697 40.09% | 60,000,000 | 0.32652 | 0.004546 | ||
15/05/2026، 10:33:59 | 250 | 233,210 | 52,663,922 87.78% | 60,000,000 | 0.319873 | 0.010231 | ||
15/05/2026، 10:33:47 | 188 | 140,717 | 41,684,249 69.48% | 60,000,000 | 0.297773 | 0.00742 | ||
15/05/2026، 10:33:35 | 189 | 89,133 | 17,502,500 29.18% | 60,000,000 | 0.600651 | 0.008301 | ||
15/05/2026، 10:33:23 | 271 | 194,900 | 59,237,240 98.73% | 60,000,000 | 0.162025 | 0.002926 | ||
15/05/2026، 10:33:11 | 228 | 108,187 | 19,916,600 33.2% | 60,000,000 | 0.788091 | 0.013354 | ||
15/05/2026، 10:32:59 | 253 | 174,319 | 32,127,084 53.55% | 60,000,000 | 0.146995 | 0.000978 | ||
15/05/2026، 10:32:47 | 195 | 153,840 | 35,011,891 58.36% | 60,000,000 | 0.329744 | 0.007548 | ||
15/05/2026، 10:32:35 | 183 | 134,746 | 27,582,068 45.98% | 60,000,000 | 0.315172 | 0.005512 | ||
15/05/2026، 10:32:23 | 199 | 82,728 | 25,620,850 42.71% | 60,000,000 | 0.425315 | 0.007887 | ||
15/05/2026، 10:32:11 | 163 | 212,586 | 18,655,746 31.1% | 60,000,000 | 0.441569 | 0.005937 |
