Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
19 | 20.05.2026 klo 14.40.30 | 15 643 | 1,77022505 0,00033072 | 0,0000174 | ||
57 | 20.05.2026 klo 14.38.46 | 43 776 | 1,77022505 0,00213452 | 0,00003744 | ||
18 | 20.05.2026 klo 14.34.02 | 15 519 | 1,77022505 0,00013616 | 0,00000756 | ||
28 | 20.05.2026 klo 14.32.31 | 26 193 | 1,77022505 0,01043584 | 0,0003727 | ||
27 | 20.05.2026 klo 14.29.29 | 25 619 | 1,77022505 0,00151212 | 0,000056 | ||
15 | 20.05.2026 klo 14.27.12 | 12 268 | 1,77022505 0,00031038 | 0,00002069 | ||
22 | 20.05.2026 klo 14.25.40 | 20 452 | 1,77022505 0,00205138 | 0,00009324 | ||
41 | 20.05.2026 klo 14.24.18 | 52 162 | 1,77022505 0,00058453 | 0,00001425 | ||
23 | 20.05.2026 klo 14.19.45 | 13 128 | 1,77022505 0,0006383 | 0,00002775 | ||
63 | 20.05.2026 klo 14.18.02 | 53 856 | 1,77022695 0,00095741 | 0,00001519 | ||
48 | 20.05.2026 klo 14.12.00 | 50 074 | 1,77022505 0,00098516 | 0,00002052 | ||
25 | 20.05.2026 klo 14.07.44 | 17 471 | 1,77022505 0,00065164 | 0,00002606 | ||
44 | 20.05.2026 klo 14.06.08 | 47 133 | 1,77022505 0,00108016 | 0,00002454 | ||
8 | 20.05.2026 klo 14.02.14 | 4 764 | 1,77022505 0,00012215 | 0,00001526 | ||
129 | 20.05.2026 klo 14.01.44 | 110 107 | 1,77022885 0,00291402 | 0,00002258 | ||
5 | 20.05.2026 klo 13.43.16 | 4 100 | 1,77022505 0,00000225 | 0,00000045 | ||
18 | 20.05.2026 klo 13.41.04 | 15 953 | 1,77022885 0,00023275 | 0,00001293 | ||
1 | 20.05.2026 klo 13.39.47 | 435 | 1,77022505 | 0DASH | ||
4 | 20.05.2026 klo 13.39.44 | 2 299 | 1,77022505 0,0001226 | 0,00003065 | ||
36 | 20.05.2026 klo 13.39.12 | 33 989 | 1,77022505 0,00068642 | 0,00001906 |
