Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17/05/2026, 22:17:03 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 22:17:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17/05/2026, 22:17:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17/05/2026, 22:17:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17/05/2026, 22:17:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17/05/2026, 22:16:58 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
17/05/2026, 22:16:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
17/05/2026, 22:16:52 | Withdraw delegator reward | 0,003698 ATOM | |||||
17/05/2026, 22:16:52 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 22:16:45 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 22:16:45 | Send | 0 ATOM | 0,001225 ATOM | ||||
17/05/2026, 22:16:41 | IBC receive | 0,002566 ATOM | |||||
17/05/2026, 22:16:41 | Update IBC client | -- | 0,002161 ATOM | ||||
17/05/2026, 22:16:41 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 22:16:36 | IBC acknowledgement | -- | 0,002437 ATOM | ||||
17/05/2026, 22:16:36 | Undelegate | 0,00726 ATOM | |||||
17/05/2026, 22:16:36 | Send | 3,687642 ATOM | 0,003 ATOM | ||||
17/05/2026, 22:16:36 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 22:16:30 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 22:16:24 | Send | 0,000001 ATOM | 0,000624 ATOM |
