Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15-05-2026, 12:09:05 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
15-05-2026, 12:08:59 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15-05-2026, 12:08:53 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15-05-2026, 12:08:48 | Send | 1.195,003813 ATOM | 0,003 ATOM | ||||
15-05-2026, 12:08:48 | IBC receive | 0,006288 ATOM | |||||
15-05-2026, 12:08:48 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15-05-2026, 12:08:41 | Send | 302,065 ATOM | 0,0025 ATOM | ||||
15-05-2026, 12:08:41 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15-05-2026, 12:08:35 | Send | 0,085 ATOM | 0,000806 ATOM | ||||
15-05-2026, 12:08:35 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15-05-2026, 12:08:35 | Withdraw delegator reward | 0,014962 ATOM | |||||
15-05-2026, 12:08:23 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15-05-2026, 12:08:23 | Delegate | 0,004429 ATOM | |||||
15-05-2026, 12:08:17 | MsgExecuteContract | 0,001716 ATOM | |||||
15-05-2026, 12:08:17 | IBC acknowledgement | -- | 0,002393 ATOM | ||||
15-05-2026, 12:08:17 | Delegate | -- | 0,00181 ATOM | ||||
15-05-2026, 12:08:17 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15-05-2026, 12:08:11 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15-05-2026, 12:08:11 | Send | 8,868548 ATOM | 0,004742 ATOM | ||||
15-05-2026, 12:08:11 | Withdraw delegator reward | 0,013403 ATOM |
