Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/24/2026, 05:12:28 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 05:12:22 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 05:12:22 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 05:12:22 | IBC receive | 0.003816 ATOM | |||||
05/24/2026, 05:12:22 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/24/2026, 05:12:16 | Update IBC client | -- | 0.001981 ATOM | ||||
05/24/2026, 05:12:16 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/24/2026, 05:12:16 | Send | 1 ATOM | 0.000551 ATOM | ||||
05/24/2026, 05:12:16 | Update IBC client | -- | 0.001752 ATOM | ||||
05/24/2026, 05:12:16 | IBC acknowledgement | -- | 0.00209 ATOM | ||||
05/24/2026, 05:12:16 | Update IBC client | -- | 0.001877 ATOM | ||||
05/24/2026, 05:12:16 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 05:12:16 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 05:12:16 | Send | 229.853001 ATOM | 0.003022 ATOM | ||||
05/24/2026, 05:12:10 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 05:12:05 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/24/2026, 05:12:05 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/24/2026, 05:12:05 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 05:12:05 | IBC transfer | 704.967501 ATOM | 0.012499 ATOM | ||||
05/24/2026, 05:11:59 | IBC acknowledgement | -- | 0.002152 ATOM |
