Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15. 05. 2026 15:23:31 | Undelegate | 0,006772 ATOM | |||||
15. 05. 2026 15:23:31 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15. 05. 2026 15:23:31 | Delegate | 0,022692 ATOM | |||||
15. 05. 2026 15:23:25 | Send | 606,212125 ATOM | 0,0025 ATOM | ||||
15. 05. 2026 15:23:25 | Delegate | 0,025592 ATOM | |||||
15. 05. 2026 15:23:14 | IBC receive | 0,002615 ATOM | |||||
15. 05. 2026 15:23:02 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15. 05. 2026 15:23:02 | IBC receive | 0,003158 ATOM | |||||
15. 05. 2026 15:23:02 | MsgExecuteContract | 0,019771 ATOM | |||||
15. 05. 2026 15:22:56 | IBC receive | 0,003125 ATOM | |||||
15. 05. 2026 15:22:50 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15. 05. 2026 15:22:45 | Withdraw delegator reward | 0,003231 ATOM | |||||
15. 05. 2026 15:22:45 | IBC receive | 0,002076 ATOM | |||||
15. 05. 2026 15:22:45 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15. 05. 2026 15:22:45 | Send | 14,873894 ATOM | 0,000551 ATOM | ||||
15. 05. 2026 15:22:39 | IBC receive | 0,002442 ATOM | |||||
15. 05. 2026 15:22:29 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15. 05. 2026 15:22:29 | Send | 0,905 ATOM | 0,005 ATOM | ||||
15. 05. 2026 15:22:29 | Send | 54 ATOM | 0,000807 ATOM | ||||
15. 05. 2026 15:22:29 | Send | 610,715 ATOM | 0,00325 ATOM |
