Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-15 17:47:02 | 0 | 0ATOM | 11,667398 | ||
2026-05-15 17:46:56 | 1 | 0,000624 | 11,667397 | ||
2026-05-15 17:46:50 | 1 | 0,000624 | 11,667397 | ||
2026-05-15 17:46:44 | 1 | 0,000624 | 11,667397 | ||
2026-05-15 17:46:39 | 1 | 0,000624 | 11,667396 | ||
2026-05-15 17:46:33 | 3 | 0,003572 | 11,667396 | ||
2026-05-15 17:46:27 | 0 | 0ATOM | 11,667396 | ||
2026-05-15 17:46:23 | 0 | 0ATOM | 11,667396 | ||
2026-05-15 17:46:17 | 0 | 0ATOM | 11,667395 | ||
2026-05-15 17:46:11 | 0 | 0ATOM | 11,667395 | ||
2026-05-15 17:46:05 | 1 | 0,000624 | 11,667395 | ||
2026-05-15 17:45:59 | 1 | 0,000888 | 11,667395 | ||
2026-05-15 17:45:53 | 1 | 0,00246 | 11,667394 | ||
2026-05-15 17:45:47 | 0 | 0ATOM | 11,667394 | ||
2026-05-15 17:45:41 | 0 | 0ATOM | 11,667394 | ||
2026-05-15 17:45:35 | 1 | 0,003699 | 11,667394 | ||
2026-05-15 17:45:29 | 1 | 0,008254 | 11,667393 | ||
2026-05-15 17:45:23 | 0 | 0ATOM | 11,667393 | ||
2026-05-15 17:45:17 | 2 | 0,004062 | 11,667393 | ||
2026-05-15 17:45:12 | 1 | 0,001317 | 11,667392 |















