Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x78b9eb1a | 27/11/2025 20:50:07 | 0,513 | 0,00011113 | |||||
AutoClaim | 27/11/2025 20:50:07 | 0BNB | 0,00035887 | |||||
approve | 27/11/2025 20:50:07 | 0BNB | 0,00046506 | |||||
multicall | 27/11/2025 20:50:07 | 0BNB | 0,00001654 | |||||
0xae0e34ca | 27/11/2025 20:50:07 | 0BNB | 0,00000203 | |||||
0xae0e34ca | 27/11/2025 20:50:07 | 0BNB | 0,00000203 | |||||
exactInputSingle | 27/11/2025 20:50:07 | 0,0000106 | 0,00001408 | |||||
0xe63aaf36 | 27/11/2025 20:50:07 | 0BNB | 0,00002009 | |||||
approve | 27/11/2025 20:50:07 | 0BNB | 0,00000555 | |||||
BNB transfer | 27/11/2025 20:50:07 | 0BNB | 0,00000456 | |||||
approve | 27/11/2025 20:50:07 | 0BNB | 0BNB | |||||
BNB transfer | 27/11/2025 20:50:07 | 0BNB | 0,00000456 | |||||
approve | 27/11/2025 20:50:07 | 0BNB | 0BNB | |||||
0x3e261ee9 | 27/11/2025 20:50:07 | < 0,00000001 | 0,00000776 | |||||
exactOutput | 27/11/2025 20:50:07 | 0BNB | 0,00000845 | |||||
0xdc202cf6 | 27/11/2025 20:50:07 | 0BNB | 0,00001034 | |||||
0xdc202cf6 | 27/11/2025 20:50:07 | 0BNB | 0,0000108 | |||||
swapV2ExactIn | 27/11/2025 20:50:07 | 0,04 | 0,00001706 | |||||
0xe63aaf36 | 27/11/2025 20:50:07 | 0BNB | 0,00002066 | |||||
approve | 27/11/2025 20:50:07 | 0BNB | 0,00000555 |
