Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11,922,344 | 14/05/2026، 14:06:48 | 53,000 | -- | 0BNB | ||||
11,922,343 | 14/05/2026، 14:06:45 | 53,000 | -- | 0BNB | ||||
159,478 | 14/05/2026، 14:05:50 | 600,000 | -- | 0BNB | ||||
34,340 | 14/05/2026، 14:05:43 | 8,044,424 | -- | 0BNB | ||||
11,922,319 | 14/05/2026، 14:05:34 | 53,000 | -- | 0BNB | ||||
11,922,317 | 14/05/2026، 14:05:33 | 21,000 | -- | 0BNB | ||||
11,922,318 | 14/05/2026، 14:05:30 | 53,000 | -- | 0BNB | ||||
11,922,317 | 14/05/2026، 14:05:28 | 53,000 | -- | 0BNB | ||||
14,700 | 14/05/2026، 13:59:48 | 500,000 | -- | 0BNB | ||||
159,321 | 14/05/2026، 13:59:35 | 600,000 | -- | 0BNB | ||||
159,319 | 14/05/2026، 13:59:26 | 600,000 | -- | 0BNB | ||||
74,614 | 14/05/2026، 13:59:16 | 600,010 | -- | 0BNB | ||||
74,604 | 14/05/2026، 13:58:31 | 600,000 | -- | 0BNB | ||||
159,310 | 14/05/2026، 13:58:18 | 600,000 | -- | 0BNB | ||||
74,594 | 14/05/2026، 13:57:58 | 600,010 | -- | 0BNB | ||||
74,594 | 14/05/2026، 13:57:58 | 600,000 | -- | 0BNB | ||||
34,364 | 14/05/2026، 13:57:52 | 8,091,142 | -- | 0BNB | ||||
74,578 | 14/05/2026، 13:56:53 | 600,000 | -- | 0BNB | ||||
172,972 | 14/05/2026، 13:56:51 | 1,500,000 | -- | 0BNB | ||||
11,922,141 | 14/05/2026، 13:56:39 | 53,000 | -- | 0BNB |
