Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11 928 687 | 14.05.2026, 19:24:00 | 53 000 | -- | 0BNB | ||||
51 053 | 14.05.2026, 19:24:00 | 600 000 | -- | 0BNB | ||||
11 928 681 | 14.05.2026, 19:23:42 | 53 000 | -- | 0BNB | ||||
14 840 | 14.05.2026, 18:35:29 | 500 000 | -- | 0BNB | ||||
163 895 | 14.05.2026, 18:35:28 | 600 010 | -- | 0BNB | ||||
76 990 | 14.05.2026, 18:35:14 | 600 000 | -- | 0BNB | ||||
290 741 | 14.05.2026, 18:34:45 | 600 000 | -- | 0BNB | ||||
163 887 | 14.05.2026, 18:34:14 | 600 000 | -- | 0BNB | ||||
163 876 | 14.05.2026, 18:33:53 | 600 000 | -- | 0BNB | ||||
11 927 672 | 14.05.2026, 18:33:15 | 53 000 | -- | 0BNB | ||||
11 927 666 | 14.05.2026, 18:32:57 | 53 000 | -- | 0BNB | ||||
11 927 661 | 14.05.2026, 18:32:42 | 53 000 | -- | 0BNB | ||||
76 974 | 14.05.2026, 18:32:24 | 600 000 | -- | 0BNB | ||||
76 972 | 14.05.2026, 18:32:23 | 600 000 | -- | 0BNB | ||||
11 927 619 | 14.05.2026, 18:30:37 | 53 000 | -- | 0BNB | ||||
163 840 | 14.05.2026, 18:30:20 | 600 000 | -- | 0BNB | ||||
11 927 611 | 14.05.2026, 18:30:12 | 53 000 | -- | 0BNB | ||||
163 824 | 14.05.2026, 18:30:12 | 600 000 | -- | 0BNB | ||||
11 927 593 | 14.05.2026, 18:29:20 | 53 000 | -- | 0BNB | ||||
11 927 585 | 14.05.2026, 18:28:55 | 53 000 | -- | 0BNB |
