Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11 691 926 | 06. 05. 2026 14:05:06 | 21 000 | -- | 0BNB | ||||
11 691 927 | 06. 05. 2026 14:05:04 | 53 000 | -- | 0BNB | ||||
11 691 926 | 06. 05. 2026 14:05:00 | 53 000 | -- | 0BNB | ||||
11 691 832 | 06. 05. 2026 14:00:21 | 53 000 | -- | 0BNB | ||||
950 | 06. 05. 2026 13:59:58 | 2 000 000 | -- | 0BNB | ||||
11 691 817 | 06. 05. 2026 13:59:34 | 53 000 | -- | 0BNB | ||||
161 755 | 06. 05. 2026 13:58:57 | 1 500 000 | -- | 0BNB | ||||
112 368 | 06. 05. 2026 13:58:56 | 600 000 | -- | 0BNB | ||||
11 200 | 06. 05. 2026 13:58:52 | 600 000 | -- | 0BNB | ||||
23 492 | 06. 05. 2026 13:58:30 | 1 500 000 | -- | 0BNB | ||||
11 691 793 | 06. 05. 2026 13:58:21 | 53 000 | -- | 0BNB | ||||
11 181 | 06. 05. 2026 13:58:15 | 600 000 | -- | 0BNB | ||||
11 691 778 | 06. 05. 2026 13:57:36 | 53 000 | -- | 0BNB | ||||
112 342 | 06. 05. 2026 13:57:26 | 600 000 | -- | 0BNB | ||||
41 103 | 06. 05. 2026 13:57:21 | 1 500 000 | -- | 0BNB | ||||
11 691 768 | 06. 05. 2026 13:57:11 | 21 000 | -- | 0BNB | ||||
11 691 761 | 06. 05. 2026 13:56:45 | 53 000 | -- | 0BNB | ||||
11 691 743 | 06. 05. 2026 13:55:51 | 53 000 | -- | 0BNB | ||||
161 751 | 06. 05. 2026 13:55:12 | 1 500 000 | -- | 0BNB | ||||
12 877 277 | 06. 05. 2026 13:55:11 | 750 000 | -- | 0BNB |
