Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
81 313 | 15.05.2026 klo 15.40.01 | 600 000 | -- | 0BNB | ||||
11 953 006 | 15.05.2026 klo 15.39.57 | 53 000 | -- | 0BNB | ||||
11 953 003 | 15.05.2026 klo 15.39.49 | 53 000 | -- | 0BNB | ||||
11 953 002 | 15.05.2026 klo 15.39.45 | 53 000 | -- | 0BNB | ||||
11 952 987 | 15.05.2026 klo 15.39.00 | 53 000 | -- | 0BNB | ||||
11 952 979 | 15.05.2026 klo 15.38.41 | 21 000 | -- | 0BNB | ||||
11 952 980 | 15.05.2026 klo 15.38.39 | 53 000 | -- | 0BNB | ||||
11 952 979 | 15.05.2026 klo 15.38.36 | 53 000 | -- | 0BNB | ||||
1 072 144 | 15.05.2026 klo 15.37.25 | 605 001 | -- | 0BNB | ||||
1 072 139 | 15.05.2026 klo 15.37.16 | 513 002 | -- | 0BNB | ||||
44 717 | 15.05.2026 klo 15.36.16 | 1 500 000 | -- | 0BNB | ||||
30 290 | 15.05.2026 klo 15.36.14 | 171 174 | -- | 0BNB | ||||
14 | 15.05.2026 klo 15.35.30 | 3 000 000 | -- | 0BNB | ||||
14 | 15.05.2026 klo 15.35.26 | 3 000 000 | -- | 0BNB | ||||
18 | 15.05.2026 klo 15.35.15 | 3 000 000 | -- | 0BNB | ||||
5 | 15.05.2026 klo 15.35.00 | 1 991 894 | -- | 0BNB | ||||
28 | 15.05.2026 klo 15.34.27 | 3 000 000 | -- | 0BNB | ||||
26 | 15.05.2026 klo 15.34.26 | 3 000 000 | -- | 0BNB | ||||
31 | 15.05.2026 klo 15.34.21 | 3 000 000 | -- | 0BNB | ||||
13 033 462 | 15.05.2026 klo 15.34.17 | 21 000 | -- | 0BNB |
