Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/22/2026, 02:28:52 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/22/2026, 02:28:49 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
05/22/2026, 02:28:46 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/22/2026, 02:28:43 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/22/2026, 02:28:40 | 2 | 989 | 112,852 0.29% | < 0.000001 | ||
05/22/2026, 02:28:37 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 02:28:34 | 2 | 925 | 77,378 0.2% | < 0.000001 | ||
05/22/2026, 02:28:31 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 02:28:28 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
05/22/2026, 02:28:25 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 02:28:22 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/22/2026, 02:28:19 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 02:28:16 | 2 | 989 | 112,804 0.29% | < 0.000001 | ||
05/22/2026, 02:28:13 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
05/22/2026, 02:28:10 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/22/2026, 02:28:07 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/22/2026, 02:28:04 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 02:28:01 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/22/2026, 02:27:58 | 2 | 989 | 69,340 0.18% | < 0.000001 | ||
05/22/2026, 02:27:55 | 2 | 989 | 112,840 0.29% | < 0.000001 |
