Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15-03-2026, 18:39:09 | 1 | 801 | 56.426 0,15% | 7 | ||
15-03-2026, 18:39:06 | 3 | 8.981 | 847.616 2,12% | 7 | ||
15-03-2026, 18:39:03 | 1 | 801 | 56.414 0,15% | 7 | ||
15-03-2026, 18:39:00 | 2 | 925 | 77.390 0,2% | 7 | ||
15-03-2026, 18:38:57 | 0 | 612 | 0 | 7 | ||
15-03-2026, 18:38:54 | 3 | 1.175 | 147.462 0,37% | 7 | ||
15-03-2026, 18:38:51 | 1 | 801 | 34.670 0,09% | 7 | ||
15-03-2026, 18:38:48 | 2 | 989 | 112.804 0,29% | 7 | ||
15-03-2026, 18:38:45 | 2 | 989 | 112.816 0,29% | 7 | ||
15-03-2026, 18:38:42 | 2 | 1.697 | 159.515 0,4% | 7 | ||
15-03-2026, 18:38:39 | 2 | 859 | 42.000 0,11% | 7 | ||
15-03-2026, 18:38:36 | 1 | 801 | 34.658 0,09% | 7 | ||
15-03-2026, 18:38:33 | 2 | 859 | 42.000 0,11% | 7 | ||
15-03-2026, 18:38:30 | 3 | 1.175 | 147.438 0,37% | 7 | ||
15-03-2026, 18:38:27 | 0 | 612 | 0 | 7 | ||
15-03-2026, 18:38:24 | 1 | 801 | 34.658 0,09% | 7 | ||
15-03-2026, 18:38:21 | 1 | 801 | 56.426 0,15% | 7 | ||
15-03-2026, 18:38:18 | 1 | 801 | 56.390 0,15% | 7 | ||
15-03-2026, 18:38:15 | 1 | 1.787 | 119.065 0,3% | 7 | ||
15-03-2026, 18:38:12 | 2 | 989 | 112.816 0,29% | 7 |
