Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/03/2026، 07:07:27 | 1 | 801 | 56,390 0.15% | 7 | ||
27/03/2026، 07:07:24 | 2 | 925 | 77,390 0.2% | 7 | ||
27/03/2026، 07:07:21 | 2 | 989 | 69,328 0.18% | 7 | ||
27/03/2026، 07:07:18 | 0 | 612 | 0 | 7 | ||
27/03/2026، 07:07:15 | 0 | 612 | 0 | 7 | ||
27/03/2026، 07:07:12 | 2 | 924 | 55,670 0.14% | 7 | ||
27/03/2026، 07:07:09 | 2 | 989 | 102,811 0.26% | 7 | ||
27/03/2026، 07:07:06 | 1 | 801 | 56,378 0.15% | 7 | ||
27/03/2026، 07:07:03 | 2 | 989 | 69,340 0.18% | 7 | ||
27/03/2026، 07:07:00 | 1 | 737 | 21,000 0.06% | 7 | ||
27/03/2026، 07:06:57 | 1 | 801 | 34,670 0.09% | 7 | ||
27/03/2026، 07:06:54 | 1 | 801 | 34,670 0.09% | 7 | ||
27/03/2026، 07:06:51 | 0 | 612 | 0 | 7 | ||
27/03/2026، 07:06:48 | 1 | 801 | 56,390 0.15% | 7 | ||
27/03/2026، 07:06:45 | 0 | 612 | 0 | 7 | ||
27/03/2026، 07:06:42 | 2 | 989 | 112,768 0.29% | 7 | ||
27/03/2026، 07:06:39 | 1 | 801 | 56,390 0.15% | 7 | ||
27/03/2026، 07:06:36 | 1 | 801 | 34,670 0.09% | 7 | ||
27/03/2026، 07:06:33 | 3 | 1,175 | 169,218 0.43% | 7 | ||
27/03/2026، 07:06:30 | 1 | 737 | 21,000 0.06% | 7 |
