Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/03/2026, 07.29.33 | 2 | 989 | 91.060 0,23% | 7 | ||
19/03/2026, 07.29.30 | 1 | 737 | 21.000 0,06% | 7 | ||
19/03/2026, 07.29.27 | 3 | 1.111 | 112.096 0,29% | 7 | ||
19/03/2026, 07.29.24 | 1 | 737 | 21.000 0,06% | 7 | ||
19/03/2026, 07.29.21 | 1 | 801 | 34.670 0,09% | 7 | ||
19/03/2026, 07.29.18 | 1 | 801 | 56.390 0,15% | 7 | ||
19/03/2026, 07.29.15 | 2 | 989 | 91.084 0,23% | 7 | ||
19/03/2026, 07.29.12 | 1 | 801 | 34.670 0,09% | 7 | ||
19/03/2026, 07.29.09 | 1 | 801 | 34.670 0,09% | 7 | ||
19/03/2026, 07.29.06 | 2 | 859 | 42.000 0,11% | 7 | ||
19/03/2026, 07.29.03 | 3 | 1.111 | 133.816 0,34% | 7 | ||
19/03/2026, 07.29.00 | 1 | 801 | 56.390 0,15% | 7 | ||
19/03/2026, 07.28.57 | 1 | 800 | 56.390 0,15% | 7 | ||
19/03/2026, 07.28.54 | 3 | 1.111 | 112.060 0,29% | 7 | ||
19/03/2026, 07.28.51 | 1 | 737 | 21.000 0,06% | 7 | ||
19/03/2026, 07.28.48 | 2 | 989 | 91.060 0,23% | 7 | ||
19/03/2026, 07.28.45 | 2 | 924 | 55.670 0,14% | 7 | ||
19/03/2026, 07.28.42 | 2 | 925 | 77.390 0,2% | 7 | ||
19/03/2026, 07.28.39 | 1 | 801 | 56.414 0,15% | 7 | ||
19/03/2026, 07.28.36 | 0 | 612 | 0 | 7 |
