Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026, 01:36:18 | 2 | 924 | 55.658 0,14% | 7 | ||
17/03/2026, 01:36:15 | 0 | 612 | 0 | 7 | ||
17/03/2026, 01:36:12 | 1 | 801 | 56.414 0,15% | 7 | ||
17/03/2026, 01:36:09 | 2 | 989 | 112.768 0,29% | 7 | ||
17/03/2026, 01:36:06 | 1 | 1.222 | 56.378 0,15% | 7 | ||
17/03/2026, 01:36:03 | 2 | 989 | 112.840 0,29% | 7 | ||
17/03/2026, 01:36:00 | 1 | 801 | 56.426 0,15% | 7 | ||
17/03/2026, 01:35:57 | 0 | 612 | 0 | 7 | ||
17/03/2026, 01:35:54 | 2 | 989 | 112.840 0,29% | 7 | ||
17/03/2026, 01:35:51 | 1 | 801 | 56.378 0,15% | 7 | ||
17/03/2026, 01:35:48 | 2 | 924 | 55.670 0,14% | 7 | ||
17/03/2026, 01:35:45 | 1 | 801 | 56.426 0,15% | 7 | ||
17/03/2026, 01:35:42 | 2 | 924 | 55.670 0,14% | 7 | ||
17/03/2026, 01:35:39 | 2 | 924 | 55.670 0,14% | 7 | ||
17/03/2026, 01:35:36 | 2 | 989 | 112.804 0,29% | 7 | ||
17/03/2026, 01:35:33 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 01:35:30 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 01:35:27 | 2 | 989 | 112.780 0,29% | 7 | ||
17/03/2026, 01:35:24 | 3 | 1.883 | 215.833 0,54% | 7 | ||
17/03/2026, 01:35:21 | 2 | 989 | 112.804 0,29% | 7 |
