Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14-03-2026, 21:43:42 | 0 | 612 | 0 | 7 | ||
14-03-2026, 21:43:39 | 3 | 1.175 | 147.450 0,37% | 7 | ||
14-03-2026, 21:43:36 | 2 | 1.697 | 159.515 0,4% | 7 | ||
14-03-2026, 21:43:33 | 1 | 801 | 34.670 0,09% | 7 | ||
14-03-2026, 21:43:30 | 0 | 612 | 0 | 7 | ||
14-03-2026, 21:43:27 | 2 | 989 | 112.780 0,29% | 7 | ||
14-03-2026, 21:43:24 | 2 | 924 | 55.670 0,14% | 7 | ||
14-03-2026, 21:43:21 | 2 | 925 | 77.414 0,2% | 7 | ||
14-03-2026, 21:43:18 | 3 | 1.175 | 147.462 0,37% | 7 | ||
14-03-2026, 21:43:15 | 2 | 989 | 112.840 0,29% | 7 | ||
14-03-2026, 21:43:12 | 0 | 612 | 0 | 7 | ||
14-03-2026, 21:43:09 | 2 | 989 | 112.816 0,29% | 7 | ||
14-03-2026, 21:43:06 | 1 | 801 | 34.682 0,09% | 7 | ||
14-03-2026, 21:43:03 | 1 | 1.979 | 144.853 0,37% | 7 | ||
14-03-2026, 21:43:00 | 0 | 612 | 0 | 7 | ||
14-03-2026, 21:42:57 | 1 | 801 | 56.402 0,15% | 7 | ||
14-03-2026, 21:42:54 | 0 | 612 | 0 | 7 | ||
14-03-2026, 21:42:51 | 2 | 989 | 112.840 0,29% | 7 | ||
14-03-2026, 21:42:48 | 2 | 989 | 91.096 0,23% | 7 | ||
14-03-2026, 21:42:45 | 3 | 1.111 | 90.328 0,23% | 7 |
