Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18/05/2026, 09.46.08 | 41 | 5.313.178 13,29% | 1,41229 | 0,00750375 | 0,00005687 | ||
18/05/2026, 09.46.07 | 10 | 975.233 2,44% | 0,530774 | 0,00051762 | 0,00001052 | ||
18/05/2026, 09.46.06 | 17 | 1.315.923 3,29% | 0,011174 | 0,0000147 | 0,00001431 | ||
18/05/2026, 09.46.05 | 23 | 7.921.016 19,81% | 0,947129 | 0,00750222 | 0,0000852 | ||
18/05/2026, 09.46.04 | 29 | 3.303.604 8,26% | 0,154532 | 0,00051051 | 0,0000356 | ||
18/05/2026, 09.46.03 | 33 | 6.849.761 17,13% | 0,195176 | 0,00133691 | 0,00007321 | ||
18/05/2026, 09.46.02 | 28 | 8.018.718 20,05% | 0,252214 | 0,00202243 | 0,00008471 | ||
18/05/2026, 09.46.01 | 36 | 5.626.091 14,07% | 0,825533 | 0,00464452 | 0,00005915 | ||
18/05/2026, 09.46.00 | 32 | 5.729.356 14,33% | 4,510309 | 0,02584116 | 0,00005994 | ||
18/05/2026, 09.45.59 | 41 | 5.864.460 14,67% | 3,129219 | 0,01835118 | 0,00006102 | ||
18/05/2026, 09.45.58 | 20 | 1.313.452 3,29% | 0,045472 | 0,00005972 | 0,00001377 | ||
18/05/2026, 09.45.57 | 32 | 3.940.269 9,86% | 8,510624 | 0,03353414 | 0,00004131 | ||
18/05/2026, 09.45.56 | 23 | 6.277.525 15,7% | 0,012076 | 0,00007581 | 0,00006539 | ||
18/05/2026, 09.45.55 | 43 | 3.575.677 8,94% | 0,013345 | 0,00004771 | 0,00003728 | ||
18/05/2026, 09.45.54 | 13 | 632.960 1,59% | 0,010549 | 0,00000667 | 0,00000666 | ||
18/05/2026, 09.45.53 | 35 | 4.982.895 12,46% | 0,067903 | 0,00033835 | 0,00005231 | ||
18/05/2026, 09.45.52 | 35 | 8.242.838 20,61% | 0,395202 | 0,00325758 | 0,00008548 | ||
18/05/2026, 09.45.51 | 20 | 3.297.729 8,25% | 0,013909 | 0,00004586 | 0,00003426 | ||
18/05/2026, 09.45.50 | 40 | 2.816.359 7,05% | 12,182379 | 0,03430995 | 0,00002936 | ||
18/05/2026, 09.45.49 | 26 | 4.216.699 10,55% | 2,657648 | 0,0112065 | 0,00004393 |
