Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026، 22:22:13 | 2 | 1,872 | 119,249 0.01% | 101.68276 | ||
15/05/2026، 22:22:13 | 2 | 1,048 | 803,359 0.01% | 101.68276 | ||
15/05/2026، 22:22:12 | 2 | 946 | 159,098 0.01% | 101.68276 | ||
15/05/2026، 22:22:09 | 2 | 953 | 291,415 0.01% | 101.68276 | ||
15/05/2026، 22:22:08 | 2 | 1,091 | 311,096 0.01% | 101.68276 | ||
15/05/2026، 22:22:05 | 2 | 1,670 | 132,760 0.01% | 101.68276 | ||
15/05/2026، 22:22:01 | 2 | 1,667 | 132,771 0.01% | 101.68276 | ||
15/05/2026، 22:22:00 | 2 | 946 | 158,983 0.01% | 101.68276 | ||
15/05/2026، 22:22:00 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
15/05/2026، 22:22:00 | 2 | 1,267 | 62,992 0.01% | 101.68276 | ||
15/05/2026، 22:21:53 | 2 | 953 | 278,625 0.01% | 101.68276 | ||
15/05/2026، 22:21:52 | 2 | 1,059 | 1,927,101 0.01% | 101.68276 | ||
15/05/2026، 22:21:51 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
15/05/2026، 22:21:49 | 2 | 946 | 158,856 0.01% | 101.68276 | ||
15/05/2026، 22:21:43 | 2 | 953 | 252,984 0.01% | 101.68276 | ||
15/05/2026، 22:21:41 | 2 | 1,091 | 286,386 0.01% | 101.68276 | ||
15/05/2026، 22:21:41 | 2 | 4,600 | 300,369 0.01% | 101.68276 | ||
15/05/2026، 22:21:40 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
15/05/2026، 22:21:39 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
15/05/2026، 22:21:38 | 2 | 854 | 21,504 0.01% | 101.68276 |
