Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
transferFrom | 07/12/2025, 17:38:27 | 0BNB | 0.00000218 | |||||
approve | 07/12/2025, 17:38:27 | 0BNB | 0.00000236 | |||||
transfer | 07/12/2025, 17:38:27 | 0BNB | 0.00000172 | |||||
0x30011f95 | 07/12/2025, 17:38:27 | < 0.00000001 | 0.00000226 | |||||
0x91c43a34 | 07/12/2025, 17:38:27 | 0BNB | 0.00000381 | |||||
BrrrrrrrrrrrrrZ2826820544 | 07/12/2025, 17:38:27 | 0BNB | 0.00000667 | |||||
BrrrrrrrrrrrrrZ2826820544 | 07/12/2025, 17:38:27 | 0BNB | 0.00000305 | |||||
BrrrrrrrrrrrrrZ2826820544 | 07/12/2025, 17:38:27 | 0BNB | 0.00000569 | |||||
BrrrrrrrrrrrrrZ2826820544 | 07/12/2025, 17:38:27 | 0BNB | 0.00000616 | |||||
fillOrderPermit2_a021f41 | 07/12/2025, 17:38:27 | 0BNB | 0.00000202 | |||||
wipeBlockchain_EkJWPe | 07/12/2025, 17:38:27 | 0BNB | 0.00000171 | |||||
wipeBlockchain_EkJWPe | 07/12/2025, 17:38:27 | 0BNB | 0.00000757 | |||||
fillOrderPermit2_a021f41 | 07/12/2025, 17:38:27 | 0BNB | 0.00000663 | |||||
fillOrderPermit2_a021f41 | 07/12/2025, 17:38:27 | 0BNB | 0.00000202 | |||||
0xb6e7ee80 | 07/12/2025, 17:38:27 | 0BNB | 0.0000029 | |||||
0x2002cde8 | 07/12/2025, 17:38:27 | 0.00000003 | 0.00000182 | |||||
0x03b87e5f | 07/12/2025, 17:38:27 | 0.079349 | 0.00000822 | |||||
0xeb9425e1 | 07/12/2025, 17:38:27 | 0BNB | 0.00000834 | |||||
0xeb9425e1 | 07/12/2025, 17:38:27 | 0BNB | 0.00000849 | |||||
0xeb9425e1 | 07/12/2025, 17:38:27 | 0BNB | 0.00000841 |
