Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 08/12/2025, 02:07:15 | 0BNB | 0,00000631 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 08/12/2025, 02:07:15 | 0,1 | 0,00152422 | |||||
exactInputSingle | 08/12/2025, 02:07:15 | 0BNB | 0,0000063 | |||||
0xae0e34ca | 08/12/2025, 02:07:15 | 0BNB | 0,00000203 | |||||
exactInputSingle | 08/12/2025, 02:07:15 | 0BNB | 0,00000631 | |||||
0xae0e34ca | 08/12/2025, 02:07:15 | 0BNB | 0,00000203 | |||||
exactInputSingle | 08/12/2025, 02:07:15 | 0BNB | 0,0000063 | |||||
exactInput | 08/12/2025, 02:07:15 | 0BNB | 0,00000635 | |||||
exactInputSingle | 08/12/2025, 02:07:15 | 0BNB | 0,00000616 | |||||
exactInput | 08/12/2025, 02:07:15 | 0BNB | 0,00000652 | |||||
exactInputSingle | 08/12/2025, 02:07:15 | 0BNB | 0,00000617 | |||||
exactInputSingle | 08/12/2025, 02:07:15 | 0BNB | 0,00000144 | |||||
exactInputSingle | 08/12/2025, 02:07:15 | 0BNB | 0,00000616 | |||||
0xae0e34ca | 08/12/2025, 02:07:15 | 0BNB | 0,00000203 | |||||
exactInputSingle | 08/12/2025, 02:07:15 | 0BNB | 0,00000616 | |||||
0xae0e34ca | 08/12/2025, 02:07:15 | 0BNB | 0,00000203 | |||||
exactInputSingle | 08/12/2025, 02:07:15 | 0BNB | 0,00000615 | |||||
0x69cf027d | 08/12/2025, 02:07:15 | 0BNB | 0BNB | |||||
exactInputSingle | 08/12/2025, 02:07:15 | 0BNB | 0,00000617 | |||||
swapExactTokensForTokens | 08/12/2025, 02:07:15 | 0BNB | 0,00001033 |
